Usage Statistics for ezogamzemanat.ir

Summary by Month
Generated 03-Nov-2024 00:18 +0330

Usage summary for ezogamzemanat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 23 21 13 9 22 690 18 26 42 46
Oct 2024 114 9 45 5 213 7648 179 1405 299 3538
Sep 2024 45 11 12 7 267 9200 216 368 345 1354
Aug 2024 26 13 13 7 250 10594 246 419 425 831
Jul 2024 18 10 8 5 212 4098 175 272 312 584
Jun 2024 13 10 7 3 170 3649 117 230 300 395
May 2024 37 12 29 6 209 5703 197 925 373 1170
Apr 2024 24 15 18 8 253 6104 247 567 463 729
Mar 2024 15 10 9 5 184 4965 159 303 324 478
Feb 2024 13 11 8 5 185 4056 150 242 326 393
Jan 2024 25 14 11 6 216 6572 187 350 460 804
Dec 2023 22 12 13 5 212 3615 161 407 387 703
Totals 66894 2052 5514 4056 11025


Generated by Webalizer Version 2.23